- Meat and meat products
- Aquatic products
- Aquatic animals
- Casings
- Bird's nest and Bird's nest products
- Eggs and egg products
- Edible oil and oilseeds
- Natural plant spices
- Stuffed pastry products
- Edible grains
- Grain milling industrial products and malt
- Fresh and dehydrated vegetables dried beans
- Nuts and seeds
- Dried fruits
- Unroasted coffee and cocoa beans
- Functional foods
- Special Dietary Foods
- Dairy
- Frozen fruit
- Bee products
- Other foods
Edible oil and oilseeds-HS CODE
NO. | HS code | product name | CIQ Code | Inspection and quarantine name | Product Category |
1 | 1202410000 | Other unshelled peanuts | 999 | Other peanuts, not in shell (not roasted or cooked)(other process) | Oil |
2 | 1202420000 | Other shelled peanuts, whether or not broken | 101 | Other peanuts, shelled, whether or not broken (not roasted or cooked) (extracted (other than sun-dried), pressed, cooked, roasted, freeze-dried, dehydrated, coated, fermented, frozen (by blanching) and greening, and frozen below -18 degrees), pickling, pickling, frying and other processes for processing) | Oil |
3 | 1202420000 | Other shelled peanuts, whether or not broken | 999 | Other groundnuts, in shell, whether or not broken (not roasted or cooked) (other art) | Oil |
4 | 1204000000 | linseed | 999 | Linseed (whether broken or not) | Oil |
5 | 1206009000 | other sunflower seeds | 102 | Other sunflower seeds (whether broken or not)(cooked) | Oil |
6 | 1206009000 | other sunflower seeds | 103 | Other sunflower seeds (whether broken or not) (uncooked) (extracted (other than sun-dried), pressed, cooked, roasted, freeze-dried, dehydrated, icing, fermented, frozen (blanched and killed, and in- Freezing below 18 degrees), pickling, pickling, frying and other processes for processing) | Oil |
7 | 1206009000 | other sunflower seeds | 101 | Other sunflower seeds (whether broken or not)(uncooked)(other process) | Oil |
8 | 1207109010 | Other endangered palm fruit and palm kernel | 999 | Other endangered palm nuts and palm kernels (whether or not broken) | Oil |
9 | 1207109090 | Other palm fruit and palm kernel | 999 | Other palm nuts and palm kernels (whether or not broken) | Oil |
10 | 1207290000 | other cottonseed | 999 | Other cottonseed (whether broken or not) | Oil |
11 | 1207409000 | other sesame | 101 | Other sesame seeds (whether broken or not)(edible) | Oil |
12 | 1207509000 | other mustard seeds | 999 | Other mustard seeds (whether broken or not) | Oil |
Hs code edible oil and oilseeds.xlsx